Inventory
2019 XT1 LT50" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | Professional-grade 7000 Series OHV |
2019 XT2 SLX50" KH - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | 7000 Series V-Twin OHV |
2019 XT1 LT46" EFI FAB - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 46 in. |
Engine Manufacturer | Cub Cadet® |
Displacement | 547cc |
Engine Type | EFI Single Cylinder |
2019 XT2 SLX54" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Engine Type | 7000 Series V-Twin OHV w/Smart-Choke™ |
2019 XT1 ST54" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | Professional-grade 7000 Series OHV |
2019 XT2 GX54" D - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Engine Type | Professional-grade 7000 Series V-Twin OHV with Smart-Choke™ |
2019 XT1 GT50" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Engine Type | Professional-grade 7000 Series OHV |
2019 XT1 GT54" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Engine Type | Professional-grade 7000 Series OHV |
2019 XT3 GS - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Kohler® |
Horse Power | 22.5 hp |
Engine Type | Professional-grade Command OHV |
2019 XT2 LX42" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Kohler® |
Horse Power | 22 hp |
Engine Type | Professional-grade 7000 Series V-Twin OHV |
2019 XT3 GSX - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Engine Type | Professional-grade Command OHV |
2019 XT1 LT42" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Kohler® |
Horse Power | 18 hp |
Engine Type | 5400 Series Engine |
2019 XT2 LX46" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 46 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | Professional-grade 7000 Series OHV |
2019 XT1 LT46" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 46 in. |
Engine Manufacturer | Kohler® |
Horse Power | 22 hp |
Engine Type | Professional-grade 7000 Series V-Twin OHV |
2019 XT2 LX46" EFI - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 46 in. |
Engine Manufacturer | Cub Cadet® |
Displacement | 679cc |
Engine Type | Twin OHV EFI |
2019 XT1 LT42" EFI - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Cub Cadet® |
Displacement | 547cc |
Engine Type | EFI Single Cylinder |
2019 XT2 SLX50" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Cub Cadet® |
Displacement | 679cc |
Engine Type | Twin OHV EFI |